SOLD AS IS. TOTAL CASH PRICE $1559.25 TRANSMISSION PROBLEM
Stock # | 2848 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Fuel | Gas |
Mileage | 202423 |
Exterior Color | Silver |
VIN: 1GNES16S056106409
Stock # | 2800 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Fuel | Gas |
Mileage | 192569 |
Exterior Color | Black |
VIN: 1GNDS13S542406100
Stock # | 2938 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Fuel | Gas |
Mileage | 207000 |
Exterior Color | Blue |
VIN: 1FMDU63E12ZA02222
SOLD AS IS. TOTAL CASH PRICE $2276.00
Stock # | 2773 |
Engine | 4.2l I-6 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Mileage | 245107 |
Exterior Color | Silver |
VIN: 1GKDT13S422502209
Stock # | 2949 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 174854 |
Exterior Color | Green Or Teal |
VIN: 1J4GS48K85C584038
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.